Ilija Melentijević
ilija.melentijevic@gmail.com
http://ilkke.net
| YEAR | POSITION |
|---|---|
| 2013-2018 | Head of Art, SMG Studio
|
| 2011-2013 | Game Artist, Soap Creative |
| 2006-2011 | Chief Game Designer, Finsoft |
| 2004-2006 | Texture Artist, Metamorf Games Studio |
| 1995-1996 | Pixel Artist, clickBOOM Entertainment |
| Pixel art for WayForward Technologies, Capricom Mobile, PhotonStorm, RGCD, Kajot |
|---|
| Illustration for National Geographic Junior |
| Vector clip art for Microsoft via McMillan & Associates |
| Promo material design for McDonalds Serbia |
| Visual identity and motion graphics for Blip Music Festival, Melbourne |
| Webdesign for ICPS (see accomplishments) |
| Illustrations for numerous books and magazines |
| TITLE | YEAR | PLATFORM | STUDIO / PUBLISHER | ROLE |
|---|---|---|---|---|
| Super One More Jump | 2018 | Nintendo Switch, Mobile | SMG | art lead |
| Vyperspace | 2018 | Web, Pico-8 | iLKke | everything |
| Sir Questionnaire | 2018 | Mobile | Orangepixel | illustration |
| Death Squared | 2017 | Nintendo Switch, PC, Mobile | SMG | art lead |
| MicroMurder | 2017 | Web, Pico-8 | Tic Tac Toad | art & sound |
| Spaceman 8 | 2017 | Web, Pico-8 | Tic Tac Toad | art & sound |
| Caves of Izrod | 2017 | Web, Pico-8 | iLKke | everything |
| Matchy Matchy | 2016 | Web, Pico-8 | iLKke | everything |
| Pröng | 2016 | Web, Pico-8 | iLKke | everything |
| R.I.P. Curl | 2016 | Web, Pico-8 | iLKke | art & sound |
| Worm Nom Nom | 2016 | Web, Pico-8 | Tic Tac Toad | art & sound |
| RISK: global domination | 2016 | Mobile | SMG / Hasbro | lead artist |
| One More Bounce | 2016 | Mobile | SMG | lead artist |
| Thumb Drift | 2016 | Mobile | SMG | lead artist |
| One More Dash | 2015 | Mobile | SMG | lead artist |
| Avengers Age of Ultron | 2015 | Web | SMG / Roadshow Entertainment | lead artist |
| Pan Dimentional Conga Combat | 2015 | PC, Ouya | RGCD | music, additional pixel art |
| One More Line | 2014 | Mobile, PC | SMG | art lead |
| Lands of Lorez | 2014 | Web | Photon Storm | pixel art |
| The Hobbit: Orc Attack | 2014 | Web | SMG / Roadshow Entertainment | art lead |
| OTTTD | 2014 | Mobile, PC | SMG | art lead |
| Lynx Lunar Racer | 2014 | Mobile | Soap Creative | concept art, textures |
| Assembloids | 2013 | Commodore 64 | RGCD | game design & art |
| Gangster Squad | 2013 | Web | Soap Creative / Roadshow | art lead |
| Get’Em DX | 2013 | Commodore 64 | RGCD | all art |
| Expendables 2 | 2013 | Web | Soap Creative / Roadshow | art lead |
| Melon Mango Mayhem | 2012 | Web | Soap Creative | art lead |
| Diggin’ Dogs | 2012 | Mobile | Soap Creative | art lead |
| Chronobot | 2011 | Web | Soap Creative / Microsoft | art lead |
| Thumbzilla | 2011 | Mobile | Soap Creative | additional art |
| Chickaboom | 2011 | Web | Photon Storm | all art |
| Mighty Milky Way | 2011 | Nintendo DS | WayForward Technologies | environment pixel art |
| Quartet | 2010 | Web | Photon Storm | game design, art, sound |
| Cat Atro Phi | 2010 | Web | Photon Storm | pixel art |
| Droplets | 2010 | Web | Photon Storm / Crazylabel | pixel art |
| Gemini Division | 2009 | Mobile | Capricom mobile / Sony | texture artist |
| Genesis Rising | 2007 | PC | Metamorf / Dreamcatcher | pixel art |
| Monsta | 2002 | Palm OS | Industry Entertainment | pixel art |
| Capital Punishment | 1996 | Commodore Amiga | clickBOOM | pixel art |
| SOFTWARE | PERIOD | PLATFORM | CONTRIBUTION | AUTHOR(S) |
|---|---|---|---|---|
| ASEprite | 2011-2018 | PC, Mac, Linux | UI design, pixel art | David Capello
|
| Klystrack | 2010-2018 | PC, Linux | UI design, pixel art | Tero Lindeman |
| GraFX2 | 2007-2013 | PC, Mac, Linux | UI design, pixel art | Adrien Destugues, Yves Rizoud |
| Traditional drawing & animation |
|---|
| Pixel art & animation |
| Vector art & animation |
| Illustration and concept art |
| Graphic design, UI & typography |
| Game-ready 3d modelling, UV mapping & texturing, rigging & animation |
| Game & Level design |
| Actionscript, Haxe, Lua |
| Fluent English Reading, Writing and Puns |
| Unity 3D, Adobe Photoshop, Illustrator, Animate, AfterEffects, Premiere |
|---|
| Blender, Autodesk Maya, Modo, Wings 3D
|
| ASEprite, GraFX2, Cosmigo Promotion |
| YEAR | MILESTONE |
|---|---|
| 2017 | TinyTV Game Jam Winner (Caves of Izrod) |
| 2017 | Interviewed on national TV in Ep 26 of ‘Spawn Point’, ABC |
| 2016 | Artwork featured in ‘The Masters of Pixel Art, Vol 2’ by Nicepixel Publications |
| 2016 | Pröng featured in EDGE magazine |
| 2012 | Sydney Game Jam finalist, Sydney |
| 2011 | Monster Art Show group exhibition, Sydney |
| 2009 | Rescued a trapped pigeon from plastic bag |
| 2008 | Group pixel art exhibition at Platform Artist Group, Melbourne |
| 2007 | Solo pixel art exhibition at Beokon Sci-Fi Convention, Belgrade |
| 2002 | First prize in Digital Illustration at E-idea international festival of digital art, Belgrade |
| 1999 | Best Web Presentation Award from Union of Economic Propagandists of Serbia |
| 1981 | Solo drawings exhibition at age 5 in 'Honeybee Kindergarten', Belgrade |